Optical Flow Estimation Source Code

The following source code is about optical olow estimation, it is more robust to the presence of outliers, produces piecewise-smooth flow fields and can cope with constant brightness changes.

Project Files: 

File NameSizeDate
README.txt 1120 December 17 2013 08:13:29
bicubic_interpolation.h 6403 December 17 2013 08:13:29
brox_optic_flow.h 16504 December 17 2013 08:13:29
gaussian.h 3800 December 17 2013 08:13:29
I1.png 49082 December 17 2013 08:13:29
I2.png 49320 December 17 2013 08:13:29
iio.c 97958 December 17 2013 08:13:29
iio.h 6698 December 17 2013 08:13:29
license.txt 1358 December 17 2013 08:13:29
main.cpp 4585 December 17 2013 08:13:29
main.cpp~ 4585 December 17 2013 08:13:29
Makefile 341 December 17 2013 08:13:29
mask.h 11557 December 17 2013 08:13:29
README.txt 2507 December 17 2013 08:13:29
zoom.h 2704 December 17 2013 08:13:29
bicubic_interpolation.h 6403 December 17 2013 08:13:30
brox_optic_flow.h 18912 December 17 2013 08:13:30
gaussian.h 3800 December 17 2013 08:13:30
iio.c 97958 December 17 2013 08:13:30
iio.h 6698 December 17 2013 08:13:30
frame00.png 46815 December 17 2013 08:13:30
frame01.png 47204 December 17 2013 08:13:30
frame02.png 47654 December 17 2013 08:13:30
frame03.png 48030 December 17 2013 08:13:30
frame04.png 48506 December 17 2013 08:13:30
frame05.png 48825 December 17 2013 08:13:30
frame06.png 49082 December 17 2013 08:13:30
frame07.png 49320 December 17 2013 08:13:30
frame08.png 49677 December 17 2013 08:13:30
frame09.png 49826 December 17 2013 08:13:30
frame10.png 49971 December 17 2013 08:13:30
frame11.png 49931 December 17 2013 08:13:30
frame12.png 50150 December 17 2013 08:13:30
frame13.png 50260 December 17 2013 08:13:30
frame14.png 50324 December 17 2013 08:13:30
license.txt 1358 December 17 2013 08:13:30
main.cpp 5537 December 17 2013 08:13:30
Makefile 340 December 17 2013 08:13:30
mask.h 15276 December 17 2013 08:13:30
README.txt 2571 December 17 2013 08:13:30
zoom.h 2707 December 17 2013 08:13:30

SocialTags: